![]() |
||||||
| Field | Description |
|---|---|
| name | gut microbiota plasticity in insular lizards under reversed island syndrome |
| sra | prjna791286 |
| doi | https://doi.org/10.1038/s41598-022-16955-0 |
| datamd5 | 1d6e2dd0391e06d95ed60e3cfe9ca8d9 |
| mapmd5 | 0b01ed1ca83f9e2921478a9076e4ab41 |
| Term | Score |
|---|---|
| podarcis siculus | 0.666667 |
| lizard | 0.666667 |
| punta licosa | 0.500000 |
| licosa island | 0.500000 |
| LOWER IN licosa island | 0.250000 |
| LOWER IN punta licosa | 0.250000 |
| italy | 0.060606 |
| feces | 0.004577 |
| Term | Score |
|---|---|
| punta licosa | 0.500000 |
| LOWER IN licosa island | 0.500000 |
| podarcis siculus | 0.500000 |
| lizard | 0.500000 |
| licosa island | 0.500000 |
| LOWER IN punta licosa | 0.500000 |
| italy | 0.031250 |
| feces | 0.002294 |
| Term | Score |
|---|---|
| feces | 1.000000 |
| italy | 1.000000 |
| podarcis siculus | 1.000000 |
| lizard | 1.000000 |
| punta licosa | 0.500000 |
| licosa island | 0.500000 |
| LOWER IN licosa island | 0.166667 |
| LOWER IN punta licosa | 0.166667 |
| Term | Score |
|---|---|
| punta licosa | 1.000000 |
| LOWER IN licosa island | 1.000000 |
| feces | 1.000000 |
| italy | 1.000000 |
| podarcis siculus | 1.000000 |
| lizard | 1.000000 |
| licosa island | 1.000000 |
| LOWER IN punta licosa | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 927 | amnon | dominant feces, italy, podarcis siculus, lizard, licosa island | 2022-08-15 | v3 | 1 / 16 | approved | No |
| 927 | amnon | dominant feces, italy, podarcis siculus, lizard, punta licosa | 2022-08-15 | v3 | 1 / 17 | approved | No |
| 927 | amnon | common feces, italy, podarcis siculus, lizard, licosa island | 2022-08-15 | v3 | 1 / 207 | approved | No |
| 927 | amnon | high in licosa island compared to punta licosa in feces italy podarcis siculus lizard | 2022-08-15 | v3 | 1 / 227 | approved | No |
| 927 | amnon | common feces, italy, podarcis siculus, lizard, punta licosa | 2022-08-15 | v3 | 1 / 305 | approved | No |
| 927 | amnon | high in punta licosa compared to licosa island in feces italy podarcis siculus lizard | 2022-08-15 | v3 | 1 / 509 | approved | No |
Problems / suggestions? Please visit the dbBact forum