![]() |
||||||
| Field | Description |
|---|---|
| name | environmental fluoride exposure disrupts the intestinal structure and gut microbiota alteration in duck |
| sra | prjna686253 |
| doi | https://doi.org/10.1016/j.chemosphere.2021.130222 |
| datamd5 | 1f0fb96b18b7febbc2ec308b9467f83d |
| mapmd5 | eab682c03be9e6ab4b4d4ba3d6954e85 |
| Term | Score |
|---|---|
| duck | 0.666667 |
| anas platyrhynchos | 0.400000 |
| intestinal contents | 0.285714 |
| intestine | 0.062500 |
| research facility | 0.010417 |
| china | 0.009390 |
| Term | Score |
|---|---|
| duck | 0.500000 |
| anas platyrhynchos | 0.250000 |
| intestinal contents | 0.166667 |
| intestine | 0.032258 |
| research facility | 0.005236 |
| china | 0.004717 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| anas platyrhynchos | 1.000000 |
| intestinal contents | 1.000000 |
| china | 1.000000 |
| duck | 1.000000 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| anas platyrhynchos | 1.000000 |
| intestinal contents | 1.000000 |
| china | 1.000000 |
| duck | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 860 | amnon | dominant research facility, intestine, anas platyrhynchos, intestinal contents, china, duck | 2022-01-12 | v3 | 1 / 15 | approved | No |
| 860 | amnon | common research facility, intestine, anas platyrhynchos, intestinal contents, china, duck | 2022-01-12 | v3 | 1 / 190 | approved | No |
Problems / suggestions? Please visit the dbBact forum