![]() |
||||||
| Field | Description |
|---|---|
| name | influenza a virus infection in turkeys induces respiratory and enteric bacterial dysbiosis correlating with cytokine gene expression |
| sra | prjna644054 |
| doi | http://doi.org/10.7717/peerj.11806 |
| datamd5 | 345479e7c423c93dd0019e009fa3c08a |
| mapmd5 | b6b4bf4f2c6247727266ac6588cf66e7 |
| Term | Score |
|---|---|
| meleagris gallopavo | 0.666667 |
| wild turkey | 0.666667 |
| state of ohio | 0.250000 |
| caecum | 0.039216 |
| research facility | 0.010417 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| meleagris gallopavo | 0.500000 |
| wild turkey | 0.500000 |
| state of ohio | 0.142857 |
| caecum | 0.020000 |
| research facility | 0.005236 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| caecum | 1.000000 |
| state of ohio | 1.000000 |
| meleagris gallopavo | 1.000000 |
| wild turkey | 1.000000 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| caecum | 1.000000 |
| state of ohio | 1.000000 |
| meleagris gallopavo | 1.000000 |
| wild turkey | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 838 | amnon | dominant united states of america, research facility, caecum, state of ohio, meleagris gallopavo, wild turkey | 2021-10-13 | v4 | 1 / 27 | approved | No |
| 838 | amnon | common united states of america, research facility, caecum, state of ohio, meleagris gallopavo, wild turkey | 2021-10-13 | v4 | 1 / 94 | approved | No |
Problems / suggestions? Please visit the dbBact forum