Field | Description |
---|---|
name | gut microbiome profiles and associated metabolic pathways in hiv-infected treatment-naïve patients |
sra | prjna682416 |
doi | https://doi.org/10.3390/cells10020385 |
datamd5 | 958c547e8e3301234179d5000e8d5c1d |
mapmd5 | ae9fd5d0723cafed229293de80aceef6 |
Term | Score |
---|---|
santa catarina state | 0.666667 |
brazil | 0.076923 |
LOWER IN male | 0.066667 |
LOWER IN female | 0.060606 |
male | 0.037037 |
female | 0.024096 |
adult | 0.008264 |
homo sapiens | 0.005277 |
feces | 0.004608 |
Term | Score |
---|---|
santa catarina state | 0.500000 |
brazil | 0.040000 |
LOWER IN male | 0.038462 |
LOWER IN female | 0.034483 |
male | 0.020000 |
female | 0.012658 |
adult | 0.004149 |
homo sapiens | 0.002646 |
feces | 0.002309 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
brazil | 1.000000 |
santa catarina state | 1.000000 |
male | 0.250000 |
LOWER IN female | 0.250000 |
female | 0.250000 |
LOWER IN male | 0.250000 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
adult | 1.000000 |
brazil | 1.000000 |
santa catarina state | 1.000000 |
male | 1.000000 |
LOWER IN female | 1.000000 |
female | 1.000000 |
LOWER IN male | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
757 | amnon | high in female compared to male in feces homo sapiens adult brazil santa catarina state | 2021-03-28 | v3 | 1 / 11 | approved | No |
757 | amnon | dominant feces, homo sapiens, adult, brazil, santa catarina state | 2021-03-28 | v3 | 1 / 19 | approved | No |
757 | amnon | high in male compared to female in feces homo sapiens adult brazil santa catarina state | 2021-03-28 | v3 | 1 / 44 | approved | No |
757 | amnon | common feces, homo sapiens, adult, brazil, santa catarina state | 2021-03-28 | v3 | 1 / 67 | approved | No |
Problems / suggestions? Please visit the dbBact forum