![]() |
||||||
| Field | Description |
|---|---|
| name | gut bacterial communities in the freshwater snail planorbella trivolvis and their modification by a non-herbivorous diet |
| sra | prjna640745 |
| doi | https://doi.org/10.7717/peerj.10716 |
| datamd5 | 7240de575e6d1273ee4dbd6fdbb9b92b |
| mapmd5 | e9a72dabf4f265b5e3f39e8e8e191c92 |
| Term | Score |
|---|---|
| planorbella trivolvis | 0.666667 |
| ram's horn snail | 0.666667 |
| alfalfa diet | 0.500000 |
| pellet feed diet | 0.500000 |
| LOWER IN pellet feed diet | 0.250000 |
| LOWER IN alfalfa diet | 0.250000 |
| intestine | 0.062500 |
| research facility | 0.010417 |
| china | 0.009390 |
| Term | Score |
|---|---|
| planorbella trivolvis | 0.500000 |
| ram's horn snail | 0.500000 |
| alfalfa diet | 0.500000 |
| LOWER IN pellet feed diet | 0.500000 |
| pellet feed diet | 0.500000 |
| LOWER IN alfalfa diet | 0.500000 |
| intestine | 0.032258 |
| research facility | 0.005236 |
| china | 0.004717 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| china | 1.000000 |
| planorbella trivolvis | 1.000000 |
| ram's horn snail | 1.000000 |
| alfalfa diet | 0.500000 |
| pellet feed diet | 0.500000 |
| LOWER IN pellet feed diet | 0.166667 |
| LOWER IN alfalfa diet | 0.166667 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| china | 1.000000 |
| planorbella trivolvis | 1.000000 |
| ram's horn snail | 1.000000 |
| alfalfa diet | 1.000000 |
| LOWER IN pellet feed diet | 1.000000 |
| pellet feed diet | 1.000000 |
| LOWER IN alfalfa diet | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 741 | amnon | dominant research facility, intestine, china, planorbella trivolvis, ram's horn snail, pellet feed diet | 2021-02-17 | v3 | 1 / 9 | approved | No |
| 741 | amnon | high in pellet feed diet compared to alfalfa diet in research facility intestine china planorbella trivolvis ram's horn snail | 2021-02-17 | v3 | 1 / 15 | approved | No |
| 741 | amnon | dominant research facility, intestine, china, planorbella trivolvis, ram's horn snail, alfalfa diet | 2021-02-17 | v3 | 1 / 21 | approved | No |
| 741 | amnon | common research facility, intestine, china, planorbella trivolvis, ram's horn snail, pellet feed diet | 2021-02-17 | v3 | 1 / 28 | approved | No |
| 741 | amnon | high in alfalfa diet compared to pellet feed diet in research facility intestine china planorbella trivolvis ram's horn snail | 2021-02-17 | v3 | 1 / 123 | approved | No |
| 741 | amnon | common research facility, intestine, china, planorbella trivolvis, ram's horn snail, alfalfa diet | 2021-02-17 | v3 | 1 / 141 | approved | No |
Problems / suggestions? Please visit the dbBact forum