![]() |
||||||
| Field | Description |
|---|---|
| name | uncoupling of mucosal gene regulation, mrna splicing and adherent microbiota signatures in inflammatory bowel disease |
| sra | prjeb14288 |
| doi | http://dx.doi.org/10.1136/gutjnl-2016-311651 |
| datamd5 | 390d28cd679bb82dffc440ebc9d391a4 |
| mapmd5 | 92fb7d3dd57d20ac81c7313119d725de |
| Term | Score |
|---|---|
| sigmoid colon | 0.400000 |
| terminal ileum | 0.400000 |
| biopsy | 0.200000 |
| germany | 0.076923 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| sigmoid colon | 0.250000 |
| terminal ileum | 0.250000 |
| biopsy | 0.111111 |
| germany | 0.040000 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| sigmoid colon | 1.000000 |
| terminal ileum | 1.000000 |
| biopsy | 1.000000 |
| germany | 1.000000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| sigmoid colon | 1.000000 |
| terminal ileum | 1.000000 |
| biopsy | 1.000000 |
| germany | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 714 | amnon | dominant homo sapiens, sigmoid colon, terminal ileum, biopsy, germany | 2028-05-21 | v3 | 1 / 25 | approved | No |
| 714 | amnon | common homo sapiens, sigmoid colon, terminal ileum, biopsy, germany | 2028-05-21 | v3 | 1 / 40 | approved | No |
Problems / suggestions? Please visit the dbBact forum