![]() |
||||||
| Field | Description |
|---|---|
| name | alterations in gut microbiome composition and barrier function are associated with reproductive and metabolic defects in women with polycystic ovary syndrome (pcos): a pilot study |
| sra | srp077213 |
| sra | prjna326866 |
| doi | https://doi.org/10.1371/journal.pone.0168390 |
| datamd5 | 4796f3b111db364213f9d8508cff4f89 |
| mapmd5 | cff047fec99149a55bb418bc84f76a74 |
| Term | Score |
|---|---|
| graz city district | 0.400000 |
| polycystic ovary syndrome | 0.333333 |
| LOWER IN polycystic ovary syndrome | 0.285714 |
| austria | 0.181818 |
| female | 0.024691 |
| LOWER IN control | 0.008929 |
| control | 0.008734 |
| adult | 0.008130 |
| homo sapiens | 0.005168 |
| feces | 0.004577 |
| Term | Score |
|---|---|
| polycystic ovary syndrome | 0.500000 |
| LOWER IN polycystic ovary syndrome | 0.333333 |
| graz city district | 0.250000 |
| austria | 0.100000 |
| female | 0.012500 |
| LOWER IN control | 0.004545 |
| control | 0.004444 |
| adult | 0.004082 |
| homo sapiens | 0.002591 |
| feces | 0.002294 |
| Term | Score |
|---|---|
| feces | 1.000000 |
| homo sapiens | 1.000000 |
| female | 1.000000 |
| adult | 1.000000 |
| austria | 1.000000 |
| graz city district | 1.000000 |
| polycystic ovary syndrome | 0.250000 |
| LOWER IN control | 0.250000 |
| control | 0.250000 |
| LOWER IN polycystic ovary syndrome | 0.250000 |
| Term | Score |
|---|---|
| feces | 1.000000 |
| homo sapiens | 1.000000 |
| female | 1.000000 |
| adult | 1.000000 |
| austria | 1.000000 |
| graz city district | 1.000000 |
| polycystic ovary syndrome | 1.000000 |
| LOWER IN control | 1.000000 |
| control | 1.000000 |
| LOWER IN polycystic ovary syndrome | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 693 | amnon | high in control compared to polycystic ovary syndrome in feces homo sapiens female adult austria graz city district | 2028-03-16 | v1 | 1 / 9 | approved | No |
| 693 | amnon | dominant feces, homo sapiens, female, adult, austria, graz city district | 2028-03-16 | v1 | 1 / 14 | approved | No |
| 693 | amnon | high in polycystic ovary syndrome compared to control in feces homo sapiens female adult austria graz city district | 2028-03-16 | v1 | 1 / 29 | approved | No |
| 693 | amnon | common feces, homo sapiens, female, adult, austria, graz city district | 2028-03-16 | v1 | 1 / 104 | approved | No |
Problems / suggestions? Please visit the dbBact forum