Field | Description |
---|---|
name | increasing dietary fiber intake is associated with a distinct esophageal microbiome |
sra | srp141237 |
sra | prjna451033 |
doi | https://dx.doi.org/10.1038%2fs41424-018-0067-7 |
datamd5 | 14a6d87f19613813567392f122e2eda9 |
mapmd5 | aee87f79e44b8acdcad7bb1052822435 |
Term | Score |
---|---|
squamous esophagus | 0.666667 |
esophageal disease | 0.500000 |
esophagus | 0.400000 |
new york city | 0.250000 |
hospital | 0.181818 |
united states of america | 0.006689 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
squamous esophagus | 0.500000 |
esophageal disease | 0.333333 |
esophagus | 0.250000 |
new york city | 0.142857 |
hospital | 0.100000 |
united states of america | 0.003356 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
hospital | 1.000000 |
esophagus | 1.000000 |
new york city | 1.000000 |
esophageal disease | 1.000000 |
squamous esophagus | 1.000000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
hospital | 1.000000 |
esophagus | 1.000000 |
new york city | 1.000000 |
esophageal disease | 1.000000 |
squamous esophagus | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
690 | amnon | dominant in squamous esophagos samples from patients undergoing endoscopy (dominant homo sapiens, united states of america, hospital, esophagus, new york city, esophageal disease, squamous esophagus) | 2028-03-11 | v4 | 1 / 15 | approved | No |
690 | amnon | common in squamous esophagos samples from patients undergoing endoscopy (common homo sapiens, united states of america, hospital, esophagus, new york city, esophageal disease, squamous esophagus) | 2028-03-11 | v4 | 1 / 68 | approved | No |
Problems / suggestions? Please visit the dbBact forum