![]() |
||||||
| Field | Description |
|---|---|
| name | gastric helicobacter pylori infection perturbs human oral microbiota |
| sra | prjna419259 |
| doi | https://doi.org/10.7717/peerj.6336 |
| datamd5 | bd72d872a826f2c8ff5174cd5cccf0ef |
| mapmd5 | eb945223ac670f7e921605ce7e7c9678 |
| Term | Score |
|---|---|
| LOWER IN evening | 0.250000 |
| evening | 0.250000 |
| LOWER IN morning | 0.250000 |
| LOWER IN helicobacter pylori infectious disease | 0.250000 |
| helicobacter pylori infectious disease | 0.222222 |
| morning | 0.200000 |
| mouth mucosa | 0.166667 |
| oral cavity | 0.095238 |
| australia | 0.062500 |
| LOWER IN control | 0.008850 |
| control | 0.008658 |
| adult | 0.008130 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| LOWER IN evening | 0.500000 |
| evening | 0.500000 |
| LOWER IN morning | 0.500000 |
| LOWER IN helicobacter pylori infectious disease | 0.500000 |
| helicobacter pylori infectious disease | 0.333333 |
| morning | 0.250000 |
| mouth mucosa | 0.090909 |
| oral cavity | 0.050000 |
| australia | 0.032258 |
| LOWER IN control | 0.004545 |
| control | 0.004444 |
| adult | 0.004082 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| oral cavity | 1.000000 |
| mouth mucosa | 1.000000 |
| adult | 1.000000 |
| australia | 1.000000 |
| morning | 0.166667 |
| LOWER IN evening | 0.166667 |
| helicobacter pylori infectious disease | 0.166667 |
| LOWER IN control | 0.166667 |
| evening | 0.166667 |
| LOWER IN morning | 0.166667 |
| control | 0.166667 |
| LOWER IN helicobacter pylori infectious disease | 0.166667 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| oral cavity | 1.000000 |
| mouth mucosa | 1.000000 |
| adult | 1.000000 |
| australia | 1.000000 |
| morning | 1.000000 |
| LOWER IN evening | 1.000000 |
| helicobacter pylori infectious disease | 1.000000 |
| LOWER IN control | 1.000000 |
| evening | 1.000000 |
| LOWER IN morning | 1.000000 |
| control | 1.000000 |
| LOWER IN helicobacter pylori infectious disease | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 685 | amnon | high in control compared to helicobacter pylori infectious disease in homo sapiens oral cavity mouth mucosa adult australia | 2028-03-08 | v3 | 1 / 4 | approved | No |
| 685 | amnon | high in evening compared to morning in homo sapiens oral cavity mouth mucosa adult australia | 2028-03-08 | v3 | 1 / 5 | approved | No |
| 685 | amnon | high in helicobacter pylori infectious disease compared to control in homo sapiens oral cavity mouth mucosa adult australia | 2028-03-08 | v3 | 1 / 7 | approved | No |
| 685 | amnon | dominant homo sapiens, oral cavity, mouth mucosa, adult, australia | 2028-03-08 | v3 | 1 / 15 | approved | No |
| 685 | amnon | high in morning compared to evening in homo sapiens oral cavity mouth mucosa adult australia | 2028-03-08 | v3 | 1 / 24 | approved | No |
| 685 | amnon | common homo sapiens, oral cavity, mouth mucosa, adult, australia | 2028-03-08 | v3 | 1 / 27 | approved | No |
Problems / suggestions? Please visit the dbBact forum