![]() |
||||||
| Field | Description |
|---|---|
| name | characterisation of the nasal microbiota in granulomatosis with polyangiitis |
| sra | srp149341 |
| datamd5 | 7f75c22cfc1854f87f340f3559c4aab4 |
| mapmd5 | 6014945f0ebd7a9b9703e099b0add7be |
| Term | Score |
|---|---|
| nose | 0.666667 |
| middle nasal meatus | 0.666667 |
| nasal cavity mucosa | 0.500000 |
| commonwealth of pennsylvania | 0.142857 |
| nasal cavity | 0.133333 |
| adult | 0.008130 |
| united states of america | 0.006645 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| nose | 0.500000 |
| middle nasal meatus | 0.500000 |
| nasal cavity mucosa | 0.333333 |
| commonwealth of pennsylvania | 0.076923 |
| nasal cavity | 0.071429 |
| adult | 0.004082 |
| united states of america | 0.003333 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| united states of america | 1.000000 |
| nasal cavity | 1.000000 |
| nasal cavity mucosa | 1.000000 |
| adult | 1.000000 |
| commonwealth of pennsylvania | 1.000000 |
| nose | 1.000000 |
| middle nasal meatus | 1.000000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| united states of america | 1.000000 |
| nasal cavity | 1.000000 |
| nasal cavity mucosa | 1.000000 |
| adult | 1.000000 |
| commonwealth of pennsylvania | 1.000000 |
| nose | 1.000000 |
| middle nasal meatus | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 684 | amnon | dominant homo sapiens, united states of america, nasal cavity, nasal cavity mucosa, adult, commonwealth of pennsylvania, nose, middle nasal meatus | 2028-03-05 | v1 | 1 / 12 | approved | No |
| 684 | amnon | common homo sapiens, united states of america, nasal cavity, nasal cavity mucosa, adult, commonwealth of pennsylvania, nose, middle nasal meatus | 2028-03-05 | v1 | 1 / 14 | approved | No |
Problems / suggestions? Please visit the dbBact forum