Field | Description |
---|---|
name | human gut microbiome response to short-term bifidobacterium-based probiotic treatment |
sra | srp194142 |
doi | https://doi.org/10.1007/s12088-020-00888-1 |
datamd5 | a041c450fb7e33e3174cc72efc472327 |
mapmd5 | 54f49577b6acaeed88d8424e4f2e0352 |
Term | Score |
---|---|
novosibirsk | 0.666667 |
bifidobacterium longum probiotic | 0.400000 |
probiotic | 0.333333 |
russia | 0.166667 |
obesity | 0.125000 |
LOWER IN control | 0.009132 |
adult | 0.008264 |
homo sapiens | 0.005277 |
feces | 0.004608 |
Term | Score |
---|---|
novosibirsk | 0.500000 |
bifidobacterium longum probiotic | 0.500000 |
probiotic | 0.333333 |
russia | 0.090909 |
obesity | 0.066667 |
LOWER IN control | 0.004630 |
adult | 0.004149 |
homo sapiens | 0.002646 |
feces | 0.002309 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
obesity | 1.000000 |
adult | 1.000000 |
russia | 1.000000 |
novosibirsk | 1.000000 |
probiotic | 0.333333 |
bifidobacterium longum probiotic | 0.333333 |
LOWER IN control | 0.333333 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
obesity | 1.000000 |
adult | 1.000000 |
russia | 1.000000 |
novosibirsk | 1.000000 |
probiotic | 1.000000 |
bifidobacterium longum probiotic | 1.000000 |
LOWER IN control | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
680 | amnon | high in probiotic bifidobacterium longum probiotic compared to control in feces homo sapiens obesity adult russia novosibirsk | 2028-03-04 | v3 | 1 / 1 | approved | No |
680 | amnon | dominant feces, homo sapiens, obesity, adult, russia, novosibirsk | 2028-03-04 | v3 | 1 / 16 | approved | No |
680 | amnon | common feces, homo sapiens, obesity, adult, russia, novosibirsk | 2028-03-04 | v3 | 1 / 85 | approved | No |
Problems / suggestions? Please visit the dbBact forum