![]() |
||||||
| Field | Description |
|---|---|
| name | oral microbiota perturbations are linked to high risk for rheumatoid arthritis |
| sra | prjna578951 |
| doi | https://doi.org/10.3389/fcimb.2019.00475 |
| datamd5 | a6194aec4ee317beb2102e9bede8d692 |
| mapmd5 | 3d9d2ab0c0964d8ba67c81ef50da182a |
| Term | Score |
|---|---|
| rheumatoid arthritis | 0.285714 |
| LOWER IN rheumatoid arthritis | 0.285714 |
| sichuan province | 0.200000 |
| saliva | 0.029412 |
| china | 0.009390 |
| LOWER IN control | 0.008929 |
| control | 0.008734 |
| adult | 0.008130 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| rheumatoid arthritis | 0.333333 |
| LOWER IN rheumatoid arthritis | 0.333333 |
| sichuan province | 0.111111 |
| saliva | 0.014925 |
| china | 0.004717 |
| LOWER IN control | 0.004545 |
| control | 0.004444 |
| adult | 0.004082 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| sichuan province | 1.000000 |
| china | 1.000000 |
| rheumatoid arthritis | 0.250000 |
| LOWER IN control | 0.250000 |
| control | 0.250000 |
| LOWER IN rheumatoid arthritis | 0.250000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| sichuan province | 1.000000 |
| china | 1.000000 |
| rheumatoid arthritis | 1.000000 |
| LOWER IN control | 1.000000 |
| control | 1.000000 |
| LOWER IN rheumatoid arthritis | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 652 | amnon | dominant homo sapiens, saliva, adult, sichuan province, china | 2020-09-13 | v3 | 1 / 16 | approved | No |
| 652 | amnon | high in control compared to rheumatoid arthritis in homo sapiens saliva adult sichuan province china | 2020-09-13 | v3 | 1 / 31 | approved | No |
| 652 | amnon | high in rheumatoid arthritis compared to control in homo sapiens saliva adult sichuan province china | 2020-09-13 | v3 | 1 / 44 | approved | No |
| 652 | amnon | common homo sapiens, saliva, adult, sichuan province, china | 2020-09-13 | v3 | 1 / 166 | approved | No |
Problems / suggestions? Please visit the dbBact forum