![]() |
||||||
| Field | Description |
|---|---|
| name | pregnancy-related ecological shifts of salivary microbiota and its association with salivary sex hormones |
| sra | srp113577 |
| doi | https://doi.org/10.21203/rs.3.rs-54822/v1 |
| datamd5 | 2985b3b1b47f83b753f0490af4f8f044 |
| mapmd5 | 5808469a0c2d4ab7020c789953ec4511 |
| Term | Score |
|---|---|
| shanghai district | 0.333333 |
| LOWER IN supragingival dental plaque | 0.095238 |
| LOWER IN supragingival plaque | 0.080000 |
| LOWER IN dentition | 0.074074 |
| supragingival dental plaque | 0.068966 |
| supragingival plaque | 0.057143 |
| LOWER IN saliva | 0.044444 |
| dentition | 0.037736 |
| saliva | 0.014815 |
| female | 0.012500 |
| china | 0.004717 |
| adult | 0.004082 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| shanghai district | 0.200000 |
| LOWER IN supragingival dental plaque | 0.066667 |
| LOWER IN supragingival plaque | 0.052632 |
| LOWER IN dentition | 0.047619 |
| supragingival dental plaque | 0.037037 |
| supragingival plaque | 0.030303 |
| LOWER IN saliva | 0.025641 |
| dentition | 0.019608 |
| saliva | 0.007519 |
| female | 0.006289 |
| china | 0.002364 |
| adult | 0.002045 |
| homo sapiens | 0.001297 |
| Term | Score |
|---|---|
| female | 1.000000 |
| adult | 1.000000 |
| china | 1.000000 |
| shanghai district | 1.000000 |
| homo sapiens | 1.000000 |
| saliva | 0.500000 |
| supragingival dental plaque | 0.500000 |
| supragingival plaque | 0.500000 |
| dentition | 0.500000 |
| LOWER IN supragingival dental plaque | 0.166667 |
| LOWER IN supragingival plaque | 0.166667 |
| LOWER IN dentition | 0.166667 |
| LOWER IN saliva | 0.166667 |
| Term | Score |
|---|---|
| female | 1.000000 |
| adult | 1.000000 |
| china | 1.000000 |
| shanghai district | 1.000000 |
| homo sapiens | 1.000000 |
| saliva | 1.000000 |
| LOWER IN supragingival dental plaque | 1.000000 |
| LOWER IN supragingival plaque | 1.000000 |
| LOWER IN dentition | 1.000000 |
| supragingival dental plaque | 1.000000 |
| supragingival plaque | 1.000000 |
| dentition | 1.000000 |
| LOWER IN saliva | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 640 | amnon | dominant female, adult, china, shanghai district, homo sapiens, saliva | 2020-08-22 | v4 | 1 / 17 | approved | No |
| 640 | amnon | dominant female, adult, china, shanghai district, homo sapiens, supragingival dental plaque, supragingival plaque, dentition | 2020-08-22 | v4 | 1 / 25 | approved | No |
| 640 | amnon | high in supragingival plaque supragingival dental plaque dentition compared to saliva in female adult china shanghai district homo sapiens | 2020-08-22 | v4 | 1 / 47 | approved | No |
| 640 | amnon | common female, adult, china, shanghai district, homo sapiens, supragingival dental plaque, supragingival plaque, dentition | 2020-08-22 | v4 | 1 / 65 | approved | No |
| 640 | amnon | common female, adult, china, shanghai district, homo sapiens, saliva | 2020-08-22 | v4 | 1 / 117 | approved | No |
| 640 | amnon | high in saliva compared to supragingival dental plaque supragingival plaque dentition in female adult china shanghai district homo sapiens | 2020-08-22 | v4 | 1 / 232 | approved | No |
Problems / suggestions? Please visit the dbBact forum