Field | Description |
---|---|
name | diversity of navel microbiome in young adults |
sra | prjna604977 |
doi | doi 10.1099/jmm.0.001192 |
datamd5 | de2b07150c941c017245ae75685fbe5e |
mapmd5 | 5d740aabb5ebb161ca47d82e82361c5d |
Term | Score |
---|---|
skin of body | 0.500000 |
umbilicus | 0.500000 |
commonwealth of pennsylvania | 0.153846 |
skin | 0.046512 |
adult | 0.008264 |
united states of america | 0.006689 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
skin of body | 0.333333 |
umbilicus | 0.333333 |
commonwealth of pennsylvania | 0.083333 |
skin | 0.023810 |
adult | 0.004149 |
united states of america | 0.003356 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
skin | 1.000000 |
adult | 1.000000 |
commonwealth of pennsylvania | 1.000000 |
skin of body | 1.000000 |
umbilicus | 1.000000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
skin | 1.000000 |
adult | 1.000000 |
commonwealth of pennsylvania | 1.000000 |
skin of body | 1.000000 |
umbilicus | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
623 | amnon | common homo sapiens, united states of america, skin, adult, commonwealth of pennsylvania, skin of body, umbilicus | 2020-05-10 | v3 | 1 / 18 | approved | No |
623 | amnon | dominant homo sapiens, united states of america, skin, adult, commonwealth of pennsylvania, skin of body, umbilicus | 2020-05-10 | v3 | 1 / 23 | approved | No |
Problems / suggestions? Please visit the dbBact forum