Field | Description |
---|---|
name | meta-taxonomic analysis of prokaryotic and eukaryotic gut flora in stool samples from visceral leishmaniasis cases and endemic controls in bihar state india |
sra | prjna525566 |
sra | http://dx.doi.org/10.1101/630624 |
datamd5 | a298d3ac1ebb49f57670f2ed19392b93 |
mapmd5 | 13699a7222fc8e18c26b1e9883fedab9 |
Term | Score |
---|---|
bihar state | 0.666667 |
LOWER IN visceral leishmaniasis | 0.333333 |
visceral leishmaniasis | 0.333333 |
india | 0.153846 |
LOWER IN control | 0.009091 |
control | 0.008889 |
homo sapiens | 0.005277 |
feces | 0.004608 |
Term | Score |
---|---|
bihar state | 0.500000 |
LOWER IN visceral leishmaniasis | 0.500000 |
visceral leishmaniasis | 0.500000 |
india | 0.083333 |
LOWER IN control | 0.004630 |
control | 0.004525 |
homo sapiens | 0.002646 |
feces | 0.002309 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
india | 1.000000 |
bihar state | 1.000000 |
control | 0.250000 |
LOWER IN visceral leishmaniasis | 0.250000 |
visceral leishmaniasis | 0.250000 |
LOWER IN control | 0.250000 |
Term | Score |
---|---|
feces | 1.000000 |
homo sapiens | 1.000000 |
india | 1.000000 |
bihar state | 1.000000 |
control | 1.000000 |
LOWER IN visceral leishmaniasis | 1.000000 |
visceral leishmaniasis | 1.000000 |
LOWER IN control | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
570 | amnon | high in visceral leishmaniasis compared to control in feces homo sapiens india bihar state | 2019-12-16 | v3 | 1 / 4 | approved | No |
570 | amnon | dominant feces, homo sapiens, india, bihar state | 2019-12-16 | v3 | 1 / 15 | approved | No |
570 | amnon | high in control compared to visceral leishmaniasis in feces homo sapiens india bihar state | 2019-12-16 | v3 | 1 / 17 | approved | No |
570 | amnon | common feces, homo sapiens, india, bihar state | 2019-12-16 | v3 | 1 / 46 | approved | No |
Problems / suggestions? Please visit the dbBact forum