Field | Description |
---|---|
name | domestic canines do not display evidence of gut microbial dysbiosis in the presence of clostridioides (clostridium) difficile, despite cellular susceptibility to its toxins |
sra | prjna309189 |
doi | https://doi.org/10.1016/j.anaerobe.2019.03.017 |
datamd5 | b9bbb23a4ce3762eeef9346ed8502ea1 |
mapmd5 | 5be8daea35f9699234707e1b4593697b |
Term | Score |
---|---|
flagstaff | 0.666667 |
state of arizona | 0.333333 |
dog | 0.058824 |
canis lupus familiaris | 0.052632 |
united states of america | 0.006689 |
feces | 0.004608 |
Term | Score |
---|---|
flagstaff | 0.500000 |
state of arizona | 0.200000 |
dog | 0.030303 |
canis lupus familiaris | 0.027027 |
united states of america | 0.003356 |
feces | 0.002309 |
Term | Score |
---|---|
feces | 1.000000 |
united states of america | 1.000000 |
canis lupus familiaris | 1.000000 |
state of arizona | 1.000000 |
flagstaff | 1.000000 |
dog | 1.000000 |
Term | Score |
---|---|
feces | 1.000000 |
united states of america | 1.000000 |
canis lupus familiaris | 1.000000 |
state of arizona | 1.000000 |
flagstaff | 1.000000 |
dog | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
540 | amnon | dominant feces, united states of america, canis lupus familiaris, state of arizona, flagstaff, dog | 2019-07-31 | v4 | 1 / 27 | approved | No |
540 | amnon | common feces, united states of america, canis lupus familiaris, state of arizona, flagstaff, dog | 2019-07-31 | v4 | 1 / 28 | approved | No |
Problems / suggestions? Please visit the dbBact forum