Field | Description |
---|---|
name | salivary mycobiome dysbiosis and its potential impact on bacteriome shifts and host immunity in oral lichen planus |
sra | srp067603 |
doi | https://doi.org/10.1038/s41368-019-0045-2 |
datamd5 | dfcb9e059a311802295af10b7911ef56 |
mapmd5 | c14dd6d85303a76d198c03cac54bd967 |
Term | Score |
---|---|
sichuan province | 0.200000 |
saliva | 0.030769 |
china | 0.009524 |
adult | 0.008264 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
sichuan province | 0.111111 |
saliva | 0.015625 |
china | 0.004785 |
adult | 0.004149 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
saliva | 1.000000 |
adult | 1.000000 |
sichuan province | 1.000000 |
china | 1.000000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
saliva | 1.000000 |
adult | 1.000000 |
sichuan province | 1.000000 |
china | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
524 | amnon | dominant homo sapiens, saliva, adult, sichuan province, china | 2019-07-06 | v4 | 1 / 15 | approved | No |
524 | amnon | common homo sapiens, saliva, adult, sichuan province, china | 2019-07-06 | v4 | 1 / 109 | approved | No |
Problems / suggestions? Please visit the dbBact forum