![]() |
||||||
| Field | Description |
|---|---|
| name | comparison of the oral microbiome in mouthwash and whole saliva samples |
| sra | srp131156 |
| sra | prjna431300 |
| datamd5 | f18c49fa225904f85c659faf73280b13 |
| mapmd5 | 9c4f1907c17f55c181dd18de7a9342e0 |
| Term | Score |
|---|---|
| state of new york | 0.133333 |
| saliva | 0.029412 |
| adult | 0.008130 |
| united states of america | 0.006645 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| state of new york | 0.071429 |
| saliva | 0.014925 |
| adult | 0.004082 |
| united states of america | 0.003333 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| united states of america | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| state of new york | 1.000000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| united states of america | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| state of new york | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 493 | amnon | dominant homo sapiens, united states of america, saliva, adult, state of new york | 2019-02-27 | v4 | 1 / 16 | approved | No |
| 493 | amnon | common homo sapiens, united states of america, saliva, adult, state of new york | 2019-02-27 | v4 | 1 / 104 | approved | No |
Problems / suggestions? Please visit the dbBact forum