![]() |
||||||
| Field | Description |
|---|---|
| name | phylogenetic and functional potential links ph and n2o emissions in pasture soils |
| sra | srp080971 |
| datamd5 | 097c636fd526725b8031fd5c5cc1afc0 |
| mapmd5 | d2d1cb69882a5df8784eaab2650507d2 |
| Term | Score |
|---|---|
| pasture | 0.500000 |
| new zealand | 0.232558 |
| LOWER IN ph | 0.200000 |
| ph 6-7 | 0.187500 |
| LOWER IN new zealand | 0.181818 |
| LOWER IN ireland | 0.181818 |
| ph | 0.181818 |
| LOWER IN ph 6-7 | 0.181818 |
| ireland | 0.171429 |
| LOWER IN ph 5-6 | 0.153846 |
| ph 5-6 | 0.153846 |
| farm | 0.045455 |
| soil | 0.019417 |
| Term | Score |
|---|---|
| LOWER IN ph | 0.500000 |
| pasture | 0.333333 |
| LOWER IN new zealand | 0.333333 |
| LOWER IN ireland | 0.333333 |
| ph | 0.333333 |
| LOWER IN ph 6-7 | 0.333333 |
| LOWER IN ph 5-6 | 0.200000 |
| ph 5-6 | 0.200000 |
| new zealand | 0.142857 |
| ph 6-7 | 0.125000 |
| ireland | 0.111111 |
| farm | 0.023256 |
| soil | 0.009804 |
| Term | Score |
|---|---|
| farm | 1.000000 |
| pasture | 1.000000 |
| soil | 1.000000 |
| new zealand | 0.625000 |
| ireland | 0.375000 |
| ph 6-7 | 0.375000 |
| LOWER IN new zealand | 0.125000 |
| LOWER IN ireland | 0.125000 |
| ph | 0.125000 |
| LOWER IN ph 5-6 | 0.125000 |
| ph 5-6 | 0.125000 |
| LOWER IN ph | 0.125000 |
| LOWER IN ph 6-7 | 0.125000 |
| Term | Score |
|---|---|
| farm | 1.000000 |
| pasture | 1.000000 |
| soil | 1.000000 |
| new zealand | 1.000000 |
| ireland | 1.000000 |
| LOWER IN new zealand | 1.000000 |
| ph 6-7 | 1.000000 |
| LOWER IN ireland | 1.000000 |
| ph | 1.000000 |
| LOWER IN ph 5-6 | 1.000000 |
| ph 5-6 | 1.000000 |
| LOWER IN ph | 1.000000 |
| LOWER IN ph 6-7 | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 480 | amnon | dominant farm, pasture, soil, new zealand | 2019-02-05 | v4 | 1 / 6 | approved | No |
| 480 | amnon | high in ph 5-6 compared to ph ph 6-7 in farm pasture soil new zealand | 2019-02-05 | v4 | 1 / 6 | approved | No |
| 480 | amnon | dominant farm, pasture, soil, ireland | 2019-02-05 | v4 | 1 / 8 | approved | No |
| 480 | amnon | high in ph ph 6-7 compared to ph 5-6 in farm pasture soil new zealand | 2019-02-05 | v4 | 1 / 13 | approved | No |
| 480 | amnon | high in new zealand compared to ireland in farm pasture soil ph 6-7 | 2019-02-05 | v4 | 1 / 20 | approved | No |
| 480 | amnon | high in ireland compared to new zealand in farm pasture soil ph 6-7 | 2019-02-05 | v4 | 1 / 94 | approved | No |
| 480 | amnon | common farm, pasture, soil, ireland | 2019-02-05 | v4 | 1 / 816 | approved | No |
| 480 | amnon | common farm, pasture, soil, new zealand | 2019-02-05 | v4 | 1 / 970 | approved | No |
Problems / suggestions? Please visit the dbBact forum