Field | Description |
---|---|
name | lung microbiome and host immune tone in subjects with idiopathic pulmonary fibrosis treated with inhaled interferon-γ |
sra | srp095188 |
datamd5 | a728c5d96d7dbb0f6f96efe4f997bd8f |
mapmd5 | be293fab843b6e27ced808f8496150bc |
Term | Score |
---|---|
idiopathic pulmonary fibrosis | 0.666667 |
bronchoalveolar lavage | 0.250000 |
lung | 0.181818 |
state of new york | 0.133333 |
adult | 0.008264 |
united states of america | 0.006689 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
idiopathic pulmonary fibrosis | 0.500000 |
bronchoalveolar lavage | 0.142857 |
lung | 0.100000 |
state of new york | 0.071429 |
adult | 0.004149 |
united states of america | 0.003356 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
lung | 1.000000 |
bronchoalveolar lavage | 1.000000 |
adult | 1.000000 |
state of new york | 1.000000 |
idiopathic pulmonary fibrosis | 1.000000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
united states of america | 1.000000 |
lung | 1.000000 |
bronchoalveolar lavage | 1.000000 |
adult | 1.000000 |
state of new york | 1.000000 |
idiopathic pulmonary fibrosis | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
469 | amnon | dominant homo sapiens, united states of america, lung, bronchoalveolar lavage, adult, state of new york, idiopathic pulmonary fibrosis | 2019-01-14 | v4 | 1 / 14 | approved | No |
469 | amnon | common homo sapiens, united states of america, lung, bronchoalveolar lavage, adult, state of new york, idiopathic pulmonary fibrosis | 2019-01-14 | v4 | 1 / 24 | approved | No |
Problems / suggestions? Please visit the dbBact forum