![]() |
||||||
| Field | Description |
|---|---|
| name | interhost dispersal alters microbiome assembly and can overwhelm host innate immunity in an experimental zebrafish model |
| sra | prjna378677 |
| datamd5 | 015a72c4e58ed33a9eca7645e620edf2 |
| mapmd5 | a5e1725a0f0d62546d9f942b78739657 |
| Term | Score |
|---|---|
| age 21 days | 0.500000 |
| zebra fish | 0.333333 |
| danio rerio | 0.285714 |
| juvenile organism | 0.250000 |
| state of oregon | 0.250000 |
| fish | 0.117647 |
| intestine | 0.062500 |
| research facility | 0.010417 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| age 21 days | 0.333333 |
| zebra fish | 0.200000 |
| danio rerio | 0.166667 |
| juvenile organism | 0.142857 |
| state of oregon | 0.142857 |
| fish | 0.062500 |
| intestine | 0.032258 |
| research facility | 0.005236 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| intestine | 1.000000 |
| juvenile organism | 1.000000 |
| danio rerio | 1.000000 |
| state of oregon | 1.000000 |
| zebra fish | 1.000000 |
| fish | 1.000000 |
| age 21 days | 1.000000 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| intestine | 1.000000 |
| juvenile organism | 1.000000 |
| danio rerio | 1.000000 |
| state of oregon | 1.000000 |
| zebra fish | 1.000000 |
| fish | 1.000000 |
| age 21 days | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 437 | amnon | dominant united states of america, research facility, intestine, juvenile organism, danio rerio, state of oregon, zebra fish, fish, age 21 days | 2018-12-26 | v4 | 1 / 20 | approved | No |
| 437 | amnon | common united states of america, research facility, intestine, juvenile organism, danio rerio, state of oregon, zebra fish, fish, age 21 days | 2018-12-26 | v4 | 1 / 54 | approved | No |
Problems / suggestions? Please visit the dbBact forum