![]() |
||||||
| Field | Description |
|---|---|
| name | prokaryotic community shifts during soil formation on sands in the tundra zone |
| sra | prjna497067 |
| datamd5 | 9034d04a5a0e9d12e16f905278802fd9 |
| mapmd5 | 05936686e09cb9a1cd9712e6cf7d11ec |
| Term | Score |
|---|---|
| nenets autonomous okrug | 0.500000 |
| permafrost | 0.400000 |
| tundra | 0.333333 |
| mature soil | 0.285714 |
| site 2 | 0.285714 |
| LOWER IN site 1 | 0.285714 |
| LOWER IN mature soil | 0.285714 |
| LOWER IN sand | 0.222222 |
| russia | 0.166667 |
| sand | 0.166667 |
| soil | 0.019417 |
| Term | Score |
|---|---|
| mature soil | 0.500000 |
| site 2 | 0.500000 |
| LOWER IN site 1 | 0.500000 |
| LOWER IN mature soil | 0.500000 |
| nenets autonomous okrug | 0.333333 |
| LOWER IN sand | 0.250000 |
| permafrost | 0.250000 |
| tundra | 0.200000 |
| sand | 0.142857 |
| russia | 0.090909 |
| soil | 0.009804 |
| Term | Score |
|---|---|
| tundra | 1.000000 |
| permafrost | 1.000000 |
| soil | 1.000000 |
| russia | 1.000000 |
| nenets autonomous okrug | 1.000000 |
| mature soil | 0.200000 |
| LOWER IN sand | 0.200000 |
| site 2 | 0.200000 |
| LOWER IN site 1 | 0.200000 |
| sand | 0.200000 |
| LOWER IN mature soil | 0.200000 |
| Term | Score |
|---|---|
| mature soil | 1.000000 |
| LOWER IN sand | 1.000000 |
| tundra | 1.000000 |
| permafrost | 1.000000 |
| soil | 1.000000 |
| russia | 1.000000 |
| nenets autonomous okrug | 1.000000 |
| site 2 | 1.000000 |
| LOWER IN site 1 | 1.000000 |
| sand | 1.000000 |
| LOWER IN mature soil | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 426 | amnon | dominant tundra, permafrost, soil, russia, nenets autonomous okrug | 2018-12-08 | v4 | 1 / 8 | approved | No |
| 426 | amnon | common tundra, permafrost, soil, russia, nenets autonomous okrug | 2018-12-08 | v4 | 1 / 81 | approved | No |
| 426 | amnon | high in sand compared to mature soil in tundra permafrost soil russia nenets autonomous okrug | 2018-12-08 | v4 | 1 / 125 | approved | No |
| 426 | amnon | high in site 2 compared to site 1 in tundra permafrost soil russia nenets autonomous okrug | 2018-12-08 | v4 | 1 / 228 | approved | No |
| 426 | amnon | high in mature soil compared to sand in tundra permafrost soil russia nenets autonomous okrug | 2018-12-08 | v4 | 1 / 377 | approved | No |
Problems / suggestions? Please visit the dbBact forum