Field | Description |
---|---|
name | influence of the intestinal microbiota on the immunogenicity of oral rotavirus vaccine given to infants in south india |
sra | prjeb21946 |
datamd5 | dfa01d41a55f39c8c6fbcf9eaddb190a |
mapmd5 | 97ec61cd8980dee72f4d86b39d2a8143 |
Term | Score |
---|---|
vellore district | 0.666667 |
2-month-old human stage | 0.400000 |
probiotics | 0.285714 |
india | 0.153846 |
city | 0.080000 |
infant | 0.052632 |
LOWER IN control | 0.009132 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
vellore district | 0.500000 |
2-month-old human stage | 0.250000 |
probiotics | 0.250000 |
india | 0.083333 |
city | 0.041667 |
infant | 0.027027 |
LOWER IN control | 0.004630 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
city | 1.000000 |
infant | 1.000000 |
vellore district | 1.000000 |
india | 1.000000 |
2-month-old human stage | 1.000000 |
probiotics | 0.333333 |
LOWER IN control | 0.333333 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
city | 1.000000 |
infant | 1.000000 |
vellore district | 1.000000 |
india | 1.000000 |
2-month-old human stage | 1.000000 |
probiotics | 1.000000 |
LOWER IN control | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
332 | amnon | higher in infants treated with Lactobacillus rhamnosus GG probiotics compared to non-treated ( high in probiotics compared to control in homo sapiens city infant vellore district india 2-month-old human stage ) | 2018-05-14 | v4 | 1 / 5 | approved | No |
332 | amnon | common homo sapiens, city, infant, vellore district, india, 2-month-old human stage | 2018-05-14 | v4 | 1 / 8 | approved | No |
332 | amnon | dominant homo sapiens, city, infant, vellore district, india, 2-month-old human stage | 2018-05-14 | v4 | 1 / 9 | approved | No |
Problems / suggestions? Please visit the dbBact forum