Field | Description |
---|---|
name | bacillus as a potential diagnostic marker for yellow tongue coating |
datamd5 | 8f1e7de4092195fef2af57543bd1c811 |
mapmd5 | b104c2363a03553fd5e3f30f2343737e |
Term | Score |
---|---|
LOWER IN chronic gastritis | 0.333333 |
chronic gastritis | 0.333333 |
tongue | 0.200000 |
china | 0.009524 |
control | 0.008889 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
LOWER IN chronic gastritis | 0.500000 |
chronic gastritis | 0.500000 |
tongue | 0.111111 |
china | 0.004785 |
control | 0.004525 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
tongue | 1.000000 |
china | 1.000000 |
control | 0.250000 |
LOWER IN chronic gastritis | 0.250000 |
chronic gastritis | 0.250000 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
tongue | 1.000000 |
china | 1.000000 |
control | 1.000000 |
LOWER IN chronic gastritis | 1.000000 |
chronic gastritis | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
3 | amnon | Higher in chronic erosive gastritis patients with yellow tongue comapred to healthy controls ( high in chronic gastritis compared to in homo sapiens tongue china ) | 2016-10-06 | v4 | 1 / 5 | approved | No |
3 | amnon | Lower in chronic erosive gastritis patients with yellow tongue comapred to healthy controls ( high in control compared to chronic gastritis in homo sapiens tongue china ) | 2016-10-06 | v4 | 1 / 10 | approved | No |
3 | amnon | dominant homo sapiens, tongue, china | 2016-10-06 | v4 | 1 / 30 | approved | No |
3 | amnon | common homo sapiens, tongue, china | 2016-10-06 | v4 | 1 / 81 | approved | No |
Problems / suggestions? Please visit the dbBact forum