Field | Description |
---|---|
name | characterization of the juvenile green turtle (chelonia mydas) microbiome throughout an ontogenetic shift from pelagic to neritic habitats |
sra | srp080996 |
datamd5 | 3e19c0e42cfb5afecb71afd8531a1052 |
mapmd5 | 8dc0a3394dc6c7298d9e921e852d4403 |
Term | Score |
---|---|
gulf of mexico | 0.666667 |
pelagic zone | 0.500000 |
green turtle | 0.500000 |
chelonia mydas | 0.500000 |
neritic zone | 0.500000 |
LOWER IN pelagic zone | 0.250000 |
LOWER IN neritic zone | 0.250000 |
cloaca | 0.181818 |
Term | Score |
---|---|
pelagic zone | 0.500000 |
gulf of mexico | 0.500000 |
neritic zone | 0.500000 |
LOWER IN pelagic zone | 0.500000 |
LOWER IN neritic zone | 0.500000 |
green turtle | 0.333333 |
chelonia mydas | 0.333333 |
cloaca | 0.100000 |
Term | Score |
---|---|
cloaca | 1.000000 |
gulf of mexico | 1.000000 |
green turtle | 1.000000 |
chelonia mydas | 1.000000 |
pelagic zone | 0.500000 |
summer | 0.500000 |
neritic zone | 0.500000 |
autumn | 0.500000 |
LOWER IN pelagic zone | 0.166667 |
LOWER IN summer | 0.166667 |
LOWER IN neritic zone | 0.166667 |
LOWER IN autumn | 0.166667 |
Term | Score |
---|---|
pelagic zone | 1.000000 |
cloaca | 1.000000 |
gulf of mexico | 1.000000 |
summer | 1.000000 |
green turtle | 1.000000 |
chelonia mydas | 1.000000 |
neritic zone | 1.000000 |
autumn | 1.000000 |
LOWER IN pelagic zone | 1.000000 |
LOWER IN summer | 1.000000 |
LOWER IN neritic zone | 1.000000 |
LOWER IN autumn | 1.000000 |
Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
---|---|---|---|---|---|---|---|
288 | amnon | dominant neritic zone, cloaca, gulf of mexico, autumn, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 18 | approved | No |
288 | amnon | dominant pelagic zone, cloaca, gulf of mexico, summer, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 24 | approved | No |
288 | amnon | high in pelagic zone summer compared to neritic zone autumn in cloaca gulf of mexico green turtle chelonia mydas | 2018-01-29 | v4 | 1 / 44 | approved | No |
288 | amnon | high in neritic zone autumn compared to pelagic zone summer in cloaca gulf of mexico green turtle chelonia mydas | 2018-01-29 | v4 | 1 / 54 | approved | No |
288 | amnon | common neritic zone, cloaca, gulf of mexico, autumn, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 132 | approved | No |
288 | amnon | common pelagic zone, cloaca, gulf of mexico, summer, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 135 | approved | No |
Problems / suggestions? Please visit the dbBact forum