![]() |
||||||
| Field | Description |
|---|---|
| name | characterization of the juvenile green turtle (chelonia mydas) microbiome throughout an ontogenetic shift from pelagic to neritic habitats |
| sra | srp080996 |
| datamd5 | 3e19c0e42cfb5afecb71afd8531a1052 |
| mapmd5 | 8dc0a3394dc6c7298d9e921e852d4403 |
| Term | Score |
|---|---|
| gulf of mexico | 0.666667 |
| pelagic zone | 0.500000 |
| green turtle | 0.500000 |
| chelonia mydas | 0.500000 |
| neritic zone | 0.500000 |
| LOWER IN pelagic zone | 0.250000 |
| LOWER IN neritic zone | 0.250000 |
| cloaca | 0.181818 |
| LOWER IN autumn season | 0.133333 |
| autumn season | 0.125000 |
| summer season | 0.066667 |
| LOWER IN summer season | 0.058824 |
| Term | Score |
|---|---|
| pelagic zone | 0.500000 |
| gulf of mexico | 0.500000 |
| neritic zone | 0.500000 |
| LOWER IN pelagic zone | 0.500000 |
| LOWER IN neritic zone | 0.500000 |
| green turtle | 0.333333 |
| chelonia mydas | 0.333333 |
| LOWER IN autumn season | 0.111111 |
| cloaca | 0.100000 |
| autumn season | 0.071429 |
| summer season | 0.035714 |
| LOWER IN summer season | 0.035714 |
| Term | Score |
|---|---|
| cloaca | 1.000000 |
| gulf of mexico | 1.000000 |
| green turtle | 1.000000 |
| chelonia mydas | 1.000000 |
| pelagic zone | 0.500000 |
| summer season | 0.500000 |
| neritic zone | 0.500000 |
| autumn season | 0.500000 |
| LOWER IN pelagic zone | 0.166667 |
| LOWER IN summer season | 0.166667 |
| LOWER IN neritic zone | 0.166667 |
| LOWER IN autumn season | 0.166667 |
| Term | Score |
|---|---|
| pelagic zone | 1.000000 |
| cloaca | 1.000000 |
| gulf of mexico | 1.000000 |
| summer season | 1.000000 |
| green turtle | 1.000000 |
| chelonia mydas | 1.000000 |
| neritic zone | 1.000000 |
| autumn season | 1.000000 |
| LOWER IN pelagic zone | 1.000000 |
| LOWER IN summer season | 1.000000 |
| LOWER IN neritic zone | 1.000000 |
| LOWER IN autumn season | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 288 | amnon | dominant neritic zone, cloaca, gulf of mexico, autumn season, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 18 | approved | No |
| 288 | amnon | dominant pelagic zone, cloaca, gulf of mexico, summer season, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 24 | approved | No |
| 288 | amnon | high in pelagic zone summer season compared to neritic zone autumn season in cloaca gulf of mexico green turtle chelonia mydas | 2018-01-29 | v4 | 1 / 44 | approved | No |
| 288 | amnon | high in neritic zone autumn season compared to pelagic zone summer season in cloaca gulf of mexico green turtle chelonia mydas | 2018-01-29 | v4 | 1 / 54 | approved | No |
| 288 | amnon | common neritic zone, cloaca, gulf of mexico, autumn season, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 132 | approved | No |
| 288 | amnon | common pelagic zone, cloaca, gulf of mexico, summer season, green turtle, chelonia mydas | 2018-01-29 | v4 | 1 / 135 | approved | No |
Problems / suggestions? Please visit the dbBact forum