![]() |
||||||
| Field | Description |
|---|---|
| name | active microorganisms thrive among extremely diverse communities in cloud water |
| sra | srp102827 |
| sra | prjna380262 |
| datamd5 | 7642fd820edb7f6f4d7f8a9d1c84f8d1 |
| mapmd5 | 164216976588410b2f955eae9311e502 |
| Term | Score |
|---|---|
| cloud | 0.666667 |
| air | 0.142857 |
| autumn season | 0.133333 |
| french republic | 0.125000 |
| Term | Score |
|---|---|
| cloud | 0.500000 |
| air | 0.076923 |
| autumn season | 0.071429 |
| french republic | 0.066667 |
| Term | Score |
|---|---|
| air | 1.000000 |
| french republic | 1.000000 |
| autumn season | 1.000000 |
| cloud | 1.000000 |
| Term | Score |
|---|---|
| air | 1.000000 |
| french republic | 1.000000 |
| autumn season | 1.000000 |
| cloud | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 253 | amnon | high freq. in clouds in puy de dome mountain in france (dominant air, french republic, autumn season, cloud) | 2017-11-22 | v4 | 1 / 15 | approved | No |
| 253 | amnon | common in clouds in puy de dome mountain in france (common air, french republic, autumn season, cloud) | 2017-11-22 | v4 | 1 / 267 | approved | No |
Problems / suggestions? Please visit the dbBact forum