![]() |
||||||
| Field | Description |
|---|---|
| name | within gut physicochemical variation does not correspond to distinct resident fungal and bacterial communities in the tree-killing xylophage, anoplophora glabripennis |
| sra | srp090304 |
| sra | prjna343943 |
| datamd5 | f9a0f472c16ac6cbcfb546cd76171245 |
| mapmd5 | 4bbd060c5d2354b2c5ca134d8f72003f |
| Term | Score |
|---|---|
| anoplophora glabripennis | 0.666667 |
| beetle | 0.400000 |
| digestive system | 0.062500 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| anoplophora glabripennis | 0.500000 |
| beetle | 0.250000 |
| digestive system | 0.032258 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| digestive system | 1.000000 |
| united states of america | 1.000000 |
| beetle | 1.000000 |
| anoplophora glabripennis | 1.000000 |
| Term | Score |
|---|---|
| digestive system | 1.000000 |
| united states of america | 1.000000 |
| beetle | 1.000000 |
| anoplophora glabripennis | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 243 | amnon | dominant digestive system, united states of america, beetle, anoplophora glabripennis | 2017-11-15 | v4 | 1 / 13 | approved | No |
| 243 | amnon | common digestive system, united states of america, beetle, anoplophora glabripennis | 2017-11-15 | v4 | 1 / 38 | approved | No |
Problems / suggestions? Please visit the dbBact forum