![]() |
||||||
| Field | Description |
|---|---|
| name | variations in oral microbiota associated with oral cancer |
| sra | srp097643 |
| datamd5 | 4ce356610bf685427203d0fc4e9d034a |
| mapmd5 | cf9901f1f55871563ef277558bea018a |
| Term | Score |
|---|---|
| neoplasm | 0.285714 |
| LOWER IN neoplasm | 0.285714 |
| mouth neoplasm | 0.222222 |
| LOWER IN mouth neoplasm | 0.222222 |
| LOWER IN cancer | 0.222222 |
| cancer | 0.181818 |
| mouth mucosa | 0.090909 |
| oral cavity | 0.050000 |
| mouth | 0.040000 |
| china | 0.004717 |
| LOWER IN control | 0.004515 |
| control | 0.004415 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| neoplasm | 0.333333 |
| LOWER IN neoplasm | 0.333333 |
| mouth neoplasm | 0.200000 |
| LOWER IN mouth neoplasm | 0.200000 |
| LOWER IN cancer | 0.200000 |
| cancer | 0.142857 |
| mouth mucosa | 0.047619 |
| oral cavity | 0.025641 |
| mouth | 0.020408 |
| china | 0.002364 |
| LOWER IN control | 0.002278 |
| control | 0.002227 |
| homo sapiens | 0.001297 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| mouth mucosa | 1.000000 |
| oral cavity | 1.000000 |
| china | 1.000000 |
| mouth | 1.000000 |
| mouth neoplasm | 0.250000 |
| neoplasm | 0.250000 |
| LOWER IN control | 0.250000 |
| cancer | 0.250000 |
| control | 0.250000 |
| LOWER IN neoplasm | 0.250000 |
| LOWER IN mouth neoplasm | 0.250000 |
| LOWER IN cancer | 0.250000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| mouth mucosa | 1.000000 |
| oral cavity | 1.000000 |
| china | 1.000000 |
| mouth | 1.000000 |
| mouth neoplasm | 1.000000 |
| neoplasm | 1.000000 |
| LOWER IN control | 1.000000 |
| cancer | 1.000000 |
| control | 1.000000 |
| LOWER IN neoplasm | 1.000000 |
| LOWER IN mouth neoplasm | 1.000000 |
| LOWER IN cancer | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 202 | amnon | high in control compared to neoplasm mouth neoplasm cancer in homo sapiens mouth mucosa oral cavity mouth china | 2017-10-01 | v4 | 1 / 6 | approved | No |
| 202 | amnon | high in mouth neoplasm neoplasm cancer compared to control in homo sapiens mouth mucosa china mouth oral cavity | 2017-10-01 | v4 | 1 / 11 | approved | No |
| 202 | amnon | dominant homo sapiens, mouth mucosa, oral cavity, china, mouth | 2017-10-01 | v4 | 1 / 24 | approved | No |
| 202 | amnon | common homo sapiens, mouth mucosa, oral cavity, china, mouth | 2017-10-01 | v4 | 1 / 100 | approved | No |
Problems / suggestions? Please visit the dbBact forum