![]() |
||||||
| Field | Description |
|---|---|
| name | wastewater treatment plant effluent introduces recoverable shifts in microbial community composition in receiving streams |
| sra | srp103534 |
| sra | prjna382371 |
| datamd5 | 28c95b590802ebb8af6f8020b02df7c1 |
| mapmd5 | fbea21ec01de0e0ac7e29b6b5886ee53 |
| Term | Score |
|---|---|
| effluent | 0.400000 |
| wastewater treatment plant | 0.250000 |
| river | 0.142857 |
| fresh water | 0.083333 |
| water | 0.035714 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| effluent | 0.250000 |
| wastewater treatment plant | 0.142857 |
| river | 0.076923 |
| fresh water | 0.043478 |
| water | 0.018182 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| river | 1.000000 |
| water | 1.000000 |
| fresh water | 1.000000 |
| wastewater treatment plant | 1.000000 |
| effluent | 1.000000 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| river | 1.000000 |
| water | 1.000000 |
| fresh water | 1.000000 |
| wastewater treatment plant | 1.000000 |
| effluent | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 200 | amnon | highfreq. in river downstream of wastewater treatment plant (dominant united states of america, river, water, fresh water, wastewater treatment plant, effluent) | 2017-10-01 | v4 | 1 / 15 | approved | No |
| 200 | amnon | common in river downstream of wastewater treatment plant (common united states of america, river, water, fresh water, wastewater treatment plant, effluent) | 2017-10-01 | v4 | 1 / 655 | approved | No |
Problems / suggestions? Please visit the dbBact forum