Field | Description |
---|---|
name | the infant nasopharyngeal microbiome impacts severity of lower respiratory infection and risk of asthma development |
sra | srp056779 |
sra | srp056779 |
datamd5 | 8fc6fa8b9212e16f1db4eefba2cdf570 |
mapmd5 | c982f17ba6a796d0beb5f4703d94f2a8 |
Term | Score |
---|---|
acute respiratory illness | 0.333333 |
LOWER IN acute respiratory illness | 0.333333 |
respiratory system disease | 0.285714 |
LOWER IN respiratory system disease | 0.285714 |
nasopharynx | 0.166667 |
australia | 0.062500 |
infant | 0.052632 |
LOWER IN control | 0.009091 |
control | 0.008889 |
homo sapiens | 0.005277 |
Term | Score |
---|---|
acute respiratory illness | 0.500000 |
LOWER IN acute respiratory illness | 0.500000 |
respiratory system disease | 0.333333 |
LOWER IN respiratory system disease | 0.333333 |
nasopharynx | 0.090909 |
australia | 0.032258 |
infant | 0.027027 |
LOWER IN control | 0.004630 |
control | 0.004525 |
homo sapiens | 0.002646 |
Term | Score |
---|---|
homo sapiens | 1.000000 |
nasopharynx | 1.000000 |
infant | 1.000000 |
australia | 1.000000 |
acute respiratory illness | 0.250000 |
respiratory system disease | 0.250000 |
LOWER IN control | 0.250000 |
control | 0.250000 |
LOWER IN acute respiratory illness | 0.250000 |
LOWER IN respiratory system disease | 0.250000 |
Term | Score |
---|---|
acute respiratory illness | 1.000000 |
respiratory system disease | 1.000000 |
LOWER IN control | 1.000000 |
homo sapiens | 1.000000 |
nasopharynx | 1.000000 |
infant | 1.000000 |
australia | 1.000000 |
control | 1.000000 |
LOWER IN acute respiratory illness | 1.000000 |
LOWER IN respiratory system disease | 1.000000 |
Problems / suggestions? Please visit the dbBact forum