![]() |
||||||
| Field | Description |
|---|---|
| name | influence of endogenous and exogenous estrogenic endocrine on intestinal microbiota in zebrafish |
| sra | srp066817 |
| sra | prjna304186 |
| datamd5 | b69f40e54c48e35d896b05fb709db113 |
| mapmd5 | f8f00c33d4777f5decdaf422126cddc2 |
| Term | Score |
|---|---|
| estradiol | 0.400000 |
| bisphenol a | 0.400000 |
| zebra fish | 0.333333 |
| danio rerio | 0.285714 |
| intestine | 0.062500 |
| research facility | 0.010417 |
| china | 0.009390 |
| LOWER IN control | 0.008969 |
| Term | Score |
|---|---|
| estradiol | 0.500000 |
| bisphenol a | 0.500000 |
| zebra fish | 0.200000 |
| danio rerio | 0.166667 |
| intestine | 0.032258 |
| research facility | 0.005236 |
| china | 0.004717 |
| LOWER IN control | 0.004545 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| danio rerio | 1.000000 |
| zebra fish | 1.000000 |
| china | 1.000000 |
| estradiol | 0.333333 |
| bisphenol a | 0.333333 |
| LOWER IN control | 0.333333 |
| Term | Score |
|---|---|
| research facility | 1.000000 |
| intestine | 1.000000 |
| danio rerio | 1.000000 |
| zebra fish | 1.000000 |
| china | 1.000000 |
| estradiol | 1.000000 |
| bisphenol a | 1.000000 |
| LOWER IN control | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 112 | amnon | Strongly higher in zebrafish treated with BPA or estradiol ( high in estradiol bisphenol a compared to control in research facility intestine danio rerio zebra fish china ) | 2017-04-09 | v4 | 1 / 1 | approved | No |
| 112 | amnon | dominant research facility, intestine, danio rerio, zebra fish, china | 2017-04-09 | v4 | 1 / 6 | approved | No |
| 112 | amnon | common research facility, intestine, danio rerio, zebra fish, china | 2017-04-09 | v4 | 1 / 41 | approved | No |
Problems / suggestions? Please visit the dbBact forum