![]() |
||||||
| Field | Description |
|---|---|
| name | microbial community compositions in the gastrointestinal tract of chinese mongolian sheep using illumina miseq sequencing revealed high microbial diversity |
| sra | srp062976 |
| sra | prjna294127 |
| datamd5 | c5db136b8ab30daba1ffff0fe3e5b05b |
| mapmd5 | b0e3747d3f75575851195fe1c836e650 |
| Term | Score |
|---|---|
| mongolian sheep | 0.666667 |
| ruminant reticulum | 0.400000 |
| omasum | 0.400000 |
| LOWER IN ruminant reticulum | 0.200000 |
| LOWER IN omasum | 0.200000 |
| LOWER IN rumen | 0.153846 |
| LOWER IN rectum | 0.153846 |
| rectum | 0.142857 |
| ovis aries | 0.111111 |
| ileum | 0.095238 |
| LOWER IN ileum | 0.095238 |
| LOWER IN colon | 0.083333 |
| colon | 0.080000 |
| LOWER IN caecum | 0.080000 |
| rumen | 0.068966 |
| caecum | 0.038462 |
| china | 0.009390 |
| Term | Score |
|---|---|
| mongolian sheep | 0.500000 |
| ruminant reticulum | 0.333333 |
| omasum | 0.333333 |
| LOWER IN ruminant reticulum | 0.250000 |
| LOWER IN omasum | 0.250000 |
| LOWER IN rumen | 0.142857 |
| LOWER IN rectum | 0.142857 |
| rectum | 0.083333 |
| LOWER IN ileum | 0.066667 |
| ovis aries | 0.058824 |
| LOWER IN colon | 0.055556 |
| ileum | 0.052632 |
| LOWER IN caecum | 0.052632 |
| colon | 0.043478 |
| rumen | 0.037037 |
| caecum | 0.020000 |
| china | 0.004717 |
| Term | Score |
|---|---|
| ovis aries | 1.000000 |
| mongolian sheep | 1.000000 |
| china | 1.000000 |
| rectum | 0.500000 |
| caecum | 0.500000 |
| colon | 0.500000 |
| ileum | 0.500000 |
| ruminant reticulum | 0.500000 |
| omasum | 0.500000 |
| rumen | 0.500000 |
| LOWER IN ruminant reticulum | 0.166667 |
| LOWER IN omasum | 0.166667 |
| LOWER IN rumen | 0.166667 |
| LOWER IN rectum | 0.166667 |
| LOWER IN caecum | 0.166667 |
| LOWER IN colon | 0.166667 |
| LOWER IN ileum | 0.166667 |
| Term | Score |
|---|---|
| rectum | 1.000000 |
| caecum | 1.000000 |
| colon | 1.000000 |
| ileum | 1.000000 |
| LOWER IN ruminant reticulum | 1.000000 |
| LOWER IN omasum | 1.000000 |
| LOWER IN rumen | 1.000000 |
| ovis aries | 1.000000 |
| mongolian sheep | 1.000000 |
| china | 1.000000 |
| ruminant reticulum | 1.000000 |
| omasum | 1.000000 |
| rumen | 1.000000 |
| LOWER IN rectum | 1.000000 |
| LOWER IN caecum | 1.000000 |
| LOWER IN colon | 1.000000 |
| LOWER IN ileum | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 111 | amnon | dominant rectum, caecum, colon, ileum, ovis aries, mongolian sheep, china | 2017-04-09 | v4 | 1 / 13 | approved | No |
| 111 | amnon | dominant ruminant reticulum, omasum, rumen, ovis aries, mongolian sheep, china | 2017-04-09 | v4 | 1 / 18 | approved | No |
| 111 | amnon | common ruminant reticulum, omasum, rumen, ovis aries, mongolian sheep, china | 2017-04-09 | v4 | 1 / 253 | approved | No |
| 111 | amnon | high in ruminant reticulum omasum rumen compared to rectum caecum colon ileum in ovis aries mongolian sheep china | 2017-04-09 | v4 | 1 / 294 | approved | No |
| 111 | amnon | common rectum, caecum, colon, ileum, ovis aries, mongolian sheep, china | 2017-04-09 | v4 | 1 / 330 | approved | No |
| 111 | amnon | high in rectum caecum colon ileum compared to ruminant reticulum omasum rumen in ovis aries mongolian sheep china | 2017-04-09 | v4 | 1 / 464 | approved | No |
Problems / suggestions? Please visit the dbBact forum