![]() |
||||||
| Field | Description |
|---|---|
| name | impact of high altitude on composition and functional profiling of oral microbiome in indian male population |
| sra | prjna836346 |
| doi | https://doi.org/10.1038/s41598-023-30963-8 |
| datamd5 | 19d8fba4c4fa80ed61b463dbb912d494 |
| mapmd5 | e1700e2760ce7a2e7864e3b6cbdf93f0 |
| Term | Score |
|---|---|
| north india | 0.666667 |
| india | 0.153846 |
| human adult stage | 0.045455 |
| male | 0.039216 |
| saliva | 0.029412 |
| adult | 0.008130 |
| homo sapiens | 0.005168 |
| Term | Score |
|---|---|
| north india | 0.500000 |
| india | 0.083333 |
| human adult stage | 0.023256 |
| male | 0.020000 |
| saliva | 0.014925 |
| adult | 0.004082 |
| homo sapiens | 0.002591 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| male | 1.000000 |
| india | 1.000000 |
| north india | 1.000000 |
| human adult stage | 1.000000 |
| Term | Score |
|---|---|
| homo sapiens | 1.000000 |
| saliva | 1.000000 |
| adult | 1.000000 |
| male | 1.000000 |
| india | 1.000000 |
| north india | 1.000000 |
| human adult stage | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1090 | amnon | dominant homo sapiens, saliva, adult, male, india, north india, human adult stage | 2024-05-14 | v4 | 1 / 18 | pending | No |
| 1090 | amnon | common homo sapiens, saliva, adult, male, india, north india, human adult stage | 2024-05-14 | v4 | 1 / 106 | pending | No |
Problems / suggestions? Please visit the dbBact forum