![]() |
||||||
| Field | Description |
|---|---|
| name | the microbiome of a pacific moon jellyfish aurelia coerulea |
| doi | https://doi.org/10.1371/journal.pone.0298002 |
| sra | prjna975886 |
| datamd5 | 77c8e796075598a8e9b2aa24cdc3e422 |
| mapmd5 | cba93e1df6ee8f582a521647cb1d6885 |
| Term | Score |
|---|---|
| aurelia coerulea | 0.666667 |
| pacific moon jellyfish | 0.666667 |
| jellyfish | 0.666667 |
| whole body | 0.133333 |
| body proper | 0.117647 |
| state of california | 0.058824 |
| research facility | 0.010417 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| aurelia coerulea | 0.500000 |
| pacific moon jellyfish | 0.500000 |
| jellyfish | 0.500000 |
| whole body | 0.071429 |
| body proper | 0.062500 |
| state of california | 0.030303 |
| research facility | 0.005236 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| body proper | 1.000000 |
| state of california | 1.000000 |
| whole body | 1.000000 |
| aurelia coerulea | 1.000000 |
| pacific moon jellyfish | 1.000000 |
| jellyfish | 1.000000 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| body proper | 1.000000 |
| state of california | 1.000000 |
| whole body | 1.000000 |
| aurelia coerulea | 1.000000 |
| pacific moon jellyfish | 1.000000 |
| jellyfish | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1088 | amnon | dominant united states of america, research facility, body proper, state of california, whole body, aurelia coerulea, pacific moon jellyfish, jellyfish | 2024-04-24 | v4 | 1 / 7 | pending | No |
| 1088 | amnon | common united states of america, research facility, body proper, state of california, whole body, aurelia coerulea, pacific moon jellyfish, jellyfish | 2024-04-24 | v4 | 1 / 51 | pending | No |
Problems / suggestions? Please visit the dbBact forum