![]() |
||||||
| Field | Description |
|---|---|
| name | glucocorticosteroids and ciclosporin do not significantly impact canine cutaneous microbiota |
| sra | prjeb15158 |
| doi | https://doi.org/10.1186/s12917-018-1370-y |
| datamd5 | f171c9315eab3896aa5b6cb2f834f4c8 |
| mapmd5 | 32c2183b326d5947ec1e667a1f40fc0c |
| Term | Score |
|---|---|
| skin of body | 0.500000 |
| state of north carolina | 0.200000 |
| dog | 0.058824 |
| canis lupus familiaris | 0.052632 |
| skin | 0.045455 |
| research facility | 0.010417 |
| united states of america | 0.006645 |
| Term | Score |
|---|---|
| skin of body | 0.333333 |
| state of north carolina | 0.111111 |
| dog | 0.030303 |
| canis lupus familiaris | 0.027027 |
| skin | 0.023256 |
| research facility | 0.005236 |
| united states of america | 0.003333 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| skin | 1.000000 |
| canis lupus familiaris | 1.000000 |
| state of north carolina | 1.000000 |
| dog | 1.000000 |
| skin of body | 1.000000 |
| Term | Score |
|---|---|
| united states of america | 1.000000 |
| research facility | 1.000000 |
| skin | 1.000000 |
| canis lupus familiaris | 1.000000 |
| state of north carolina | 1.000000 |
| dog | 1.000000 |
| skin of body | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1063 | amnon | dominant united states of america, research facility, skin, canis lupus familiaris, state of north carolina, dog, skin of body | 2023-10-27 | v1 | 1 / 14 | pending | No |
| 1063 | amnon | common united states of america, research facility, skin, canis lupus familiaris, state of north carolina, dog, skin of body | 2023-10-27 | v1 | 1 / 220 | pending | No |
Problems / suggestions? Please visit the dbBact forum