![]() |
||||||
| Field | Description |
|---|---|
| name | gut microbiota of endangered crested ibis: establishment, diversity, and association with reproductive output |
| sra | prjna576538 |
| doi | https://doi.org/10.1371/journal.pone.0250075 |
| datamd5 | 7696485bf31b8a0d6030b42fb9674146 |
| mapmd5 | 2057f8c2928caefc326806f4a31366a5 |
| Term | Score |
|---|---|
| deqing county | 0.666667 |
| nipponia nippon | 0.666667 |
| crested ibis | 0.666667 |
| cloacal swab | 0.333333 |
| bird | 0.111111 |
| adult organism | 0.090909 |
| captive | 0.060606 |
| china | 0.009390 |
| Term | Score |
|---|---|
| deqing county | 0.500000 |
| nipponia nippon | 0.500000 |
| crested ibis | 0.500000 |
| cloacal swab | 0.200000 |
| bird | 0.058824 |
| adult organism | 0.047619 |
| captive | 0.031250 |
| china | 0.004717 |
| Term | Score |
|---|---|
| bird | 1.000000 |
| captive | 1.000000 |
| adult organism | 1.000000 |
| china | 1.000000 |
| deqing county | 1.000000 |
| nipponia nippon | 1.000000 |
| cloacal swab | 1.000000 |
| crested ibis | 1.000000 |
| Term | Score |
|---|---|
| bird | 1.000000 |
| captive | 1.000000 |
| adult organism | 1.000000 |
| china | 1.000000 |
| deqing county | 1.000000 |
| nipponia nippon | 1.000000 |
| cloacal swab | 1.000000 |
| crested ibis | 1.000000 |
| Exp. ID | User ID | Description | Date | Region | Sequences | Status | Flag |
|---|---|---|---|---|---|---|---|
| 1007 | amnon | dominant bird, captive, adult organism, china, deqing county, nipponia nippon, cloacal swab, crested ibis | 2023-01-25 | v4 | 1 / 21 | approved | No |
| 1007 | amnon | common bird, captive, adult organism, china, deqing county, nipponia nippon, cloacal swab, crested ibis | 2023-01-25 | v4 | 1 / 112 | approved | No |
Problems / suggestions? Please visit the dbBact forum